Sporting Fixtures 2026-27
| Date | Year Group | Sport | Venue |
Time |
|---|---|---|---|---|
| Tuesday 29th September | 5 & 6 mixed | Football | Charters | 3:30 - 5pm |
| Friday 16th October | 2 & 3 mixed | Football Festival | Sunningdale School | 10:30 - end of day |
| Tuesday 20th October | 5 & 6 boys | Football | Charters | 3:30 - 5pm |
| Tuesday 24th October | 5 & 6 girls | Football | Charters | 3:30 - 5pm |
| Friday 13th November | 3 & 4 girls | Netball | Marist | 1:30 - 3:45pm |
| Tuesday 26th January | 5 & 6 mixed | Netball | Charters |
3:30 - 5pm |
| Monday 8th February | 5 & 6 Boys | Football | Ascot FC | 9:30am - 12pm |
| Tuesday 9th February | 5 & 6 mixed | Basketball Masterclass | Charters | 3:30 - 5pm |
| Friday 5th March | 3 & 4 girls | Football | Marist | 1:30 - 3:45pm |
| Monday 15th March | 5 & 6 Girls | Football | Ascot FC | 9:30am - 12 |
| Wednesday 17th March | 3 - 6 mixed | Cross Country | Marist | 4 - 5:30pm |
| Tuesday 23rd March | 5 & 6 mixed | Handball Masterclass | Charters | 3:30 - 5pm |
| Monday 26th April | 3 & 4 boys | Football | Ascot FC | 9:30am - 12 |
| Tuesday 27th April | 5 & 6 mixed | Rounders | Charters | 3:30 - 5pm |
| Monday 24th May | 3 & 4 girls | Football | Ascot FC | 9:30am - 12 |
| Tuesday 25th May | 5 & 6 mixed | Athletics | Charters | 3:30pm |
*postponed